Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veenendaal, Geurt van | 4.0 | M | 1454 | 1687 | +1.45 | 10.5 | 8.0 | 0 | 1 | 1 | 1 | 1 |
2 | Faber, Sytze | 3.5 | M | 1463 | 1603 | +0.95 | 13.0 | 9.0 | 1 | 1 | ½ | ½ | ½ |
3 | Aalbers, Jan | 3.0 | M | 1454 | 1519 | +0.45 | 13.5 | 6.75 | 1 | ½ | 1 | ½ | 0 |
4 | Boshoven, Albert | 3.0 | M | 1447 | 1516 | +0.48 | 12.0 | 7.5 | 0 | ½ | 1 | 1 | ½ |
5 | Heide, Loek de | 2.5 | M | 1420 | 1445 | +0.19 | 13.0 | 5.75 | 1 | ½ | 0 | 0 | 1 |
6 | Maris, Leendert | 2.5 | M | 1455 | 1449 | -0.04 | 11.5 | 3.25 | 1 | 0 | 0 | ½ | 1 |
7 | Rijneker, Dirk | 2.5 | M | 1439 | 1437 | -0.02 | 11.0 | 3.25 | 0 | ½ | 0 | 1 | 1 |
8 | Brands, Rene | 2.0 | M | 1474 | 1383 | -0.65 | 16.0 | 6.25 | 1 | ½ | ½ | 0 | 0 |
9 | Janssen, Eip | 1.5 | M | 1422 | 1296 | -0.85 | 11.5 | 3.0 | 0 | ½ | ½ | ½ | 0 |
10 | Ommeren, Arie van | 0.5 | M | 1431 | 1072 | -1.96 | 13.0 | 0.75 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 11-07-2014 at 15:17