Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veenendaal, Geurt van | 1454 | x | 1 | 0 | 1 | 1 | 1 | 4.0 | ||||
2 | Faber, Sytze | 1463 | x | ½ | ½ | 1 | 1 | ½ | 3.5 | ||||
3 | Aalbers, Jan | 1454 | 0 | ½ | x | 1 | ½ | 1 | 3.0 | ||||
4 | Boshoven, Albert | 1447 | ½ | x | 1 | 1 | 0 | ½ | 3.0 | ||||
5 | Heide, Loek de | 1420 | 1 | 0 | 0 | x | ½ | 1 | 2.5 | ||||
6 | Maris, Leendert | 1455 | 0 | 0 | x | 1 | ½ | 1 | 2.5 | ||||
7 | Rijneker, Dirk | 1439 | 0 | 0 | ½ | x | 1 | 1 | 2.5 | ||||
8 | Brands, Rene | 1474 | 0 | ½ | ½ | 1 | 0 | x | 2.0 | ||||
9 | Janssen, Eip | 1422 | 0 | ½ | ½ | 0 | x | ½ | 1.5 | ||||
10 | Ommeren, Arie van | 1431 | 0 | 0 | 0 | 0 | ½ | x | 0.5 |
Generated by Swiss Master for Windows on 11-07-2014 at 15:17