Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flohr, Ron | 1.0 | NED | M | 1907 | 2650 | +0.42 | 0.0 | 0.0 | 0.0 | 1 |
2 | Van Popta, Hette | 1.0 | NED | M | 1857 | 2610 | +0.43 | 0.0 | 0.0 | 0.0 | 1 |
3 | Vrouenraets, Cor | 1.0 | NED | M | 1877 | 2622 | +0.42 | 0.0 | 0.0 | 0.0 | 1 |
4 | Burer, Audry | 0.5 | NED | M | 1900 | 1850 | -0.07 | . | 0.5 | 0.25 | ½ |
5 | Mentink, Toon | 0.5 | NED | M | 1814 | 1858 | +0.06 | . | 0.5 | 0.25 | ½ |
6 | Posch, Jan | 0.5 | NED | M | 1858 | 1814 | -0.06 | . | 0.5 | 0.25 | ½ |
7 | Thieme, Wim | 0.5 | NED | M | 1850 | 1900 | +0.07 | . | 0.5 | 0.25 | ½ |
8 | Van Os, Jan | 0.5 | NED | M | 1852 | 1805 | -0.07 | . | 0.5 | 0.25 | ½ |
9 | Wouters, Jan | 0.5 | NED | M | 1805 | 1852 | +0.07 | . | 0.5 | 0.25 | ½ |
10 | Burer, Humphrey | 0.0 | NED | M | 1810 | 1057 | -0.43 | . | 1.0 | 0.0 | 0 |
11 | Kuiper, Jacques | 0.0 | NED | M | 1850 | 1107 | -0.42 | . | 1.0 | 0.0 | 0 |
12 | Nagel, Jan | 0.0 | NED | M | 1822 | 1077 | -0.42 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 23-07-2016 at 15:35