| Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flohr, Ron | 2.0 | NED | M | 1907 | 2664 | +0.88 | 0.0 | 1.0 | 1.0 | 1 | 1 |
| 2 | Thieme, Wim | 1.5 | NED | M | 1850 | 2072 | +0.58 | . | 1.5 | 1.0 | ½ | 1 |
| 3 | Van Popta, Hette | 1.5 | NED | M | 1857 | 2048 | +0.49 | . | 1.5 | 1.0 | 1 | ½ |
| 4 | Wouters, Jan | 1.5 | NED | M | 1805 | 2044 | +0.63 | . | 1.0 | 0.5 | ½ | 1 |
| 5 | Burer, Audry | 1.0 | NED | M | 1900 | 1854 | -0.13 | . | 3.0 | 1.5 | ½ | ½ |
| 6 | Van Os, Jan | 1.0 | NED | M | 1852 | 1810 | -0.12 | . | 2.5 | 1.25 | ½ | ½ |
| 7 | Vrouenraets, Cor | 1.0 | NED | M | 1877 | 1865 | -0.04 | . | 2.5 | 0.5 | 1 | 0 |
| 8 | Mentink, Toon | 1.0 | NED | M | 1814 | 1855 | +0.11 | . | 1.5 | 0.75 | ½ | ½ |
| 9 | Posch, Jan | 0.5 | NED | M | 1858 | 1639 | -0.57 | . | 2.5 | 0.5 | ½ | 0 |
| 10 | Burer, Humphrey | 0.5 | NED | M | 1810 | 1647 | -0.41 | . | 2.0 | 0.25 | 0 | ½ |
| 11 | Nagel, Jan | 0.5 | NED | M | 1822 | 1651 | -0.44 | . | 1.5 | 0.25 | 0 | ½ |
| 12 | Kuiper, Jacques | 0.0 | NED | M | 1850 | 1056 | -0.98 | . | 3.5 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-07-2016 at 15:35