Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flohr, Ron | 3.0 | NED | M | 1907 | 2659 | +1.30 | 0.0 | 4.5 | 4.5 | 1 | 1 | 1 |
2 | Van Popta, Hette | 2.0 | NED | M | 1857 | 1963 | +0.42 | . | 5.0 | 3.25 | 1 | ½ | ½ |
3 | Wouters, Jan | 2.0 | NED | M | 1805 | 1978 | +0.70 | . | 4.5 | 2.75 | ½ | 1 | ½ |
4 | Vrouenraets, Cor | 2.0 | NED | M | 1877 | 1973 | +0.37 | . | 4.5 | 1.5 | 1 | 0 | 1 |
5 | Burer, Audry | 1.5 | NED | M | 1900 | 1853 | -0.20 | . | 5.0 | 2.5 | ½ | ½ | ½ |
6 | Thieme, Wim | 1.5 | NED | M | 1850 | 1888 | +0.16 | . | 5.0 | 1.25 | ½ | 1 | 0 |
7 | Van Os, Jan | 1.5 | NED | M | 1852 | 1840 | -0.05 | . | 4.5 | 2.25 | ½ | ½ | ½ |
8 | Burer, Humphrey | 1.5 | NED | M | 1810 | 1846 | +0.16 | . | 3.0 | 0.75 | 0 | ½ | 1 |
9 | Kuiper, Jacques | 1.0 | NED | M | 1850 | 1720 | -0.52 | . | 5.5 | 0.5 | 0 | 0 | 1 |
10 | Mentink, Toon | 1.0 | NED | M | 1814 | 1737 | -0.30 | . | 4.0 | 1.0 | ½ | ½ | 0 |
11 | Nagel, Jan | 0.5 | NED | M | 1822 | 1573 | -0.90 | . | 4.5 | 0.75 | 0 | ½ | 0 |
12 | Posch, Jan | 0.5 | NED | M | 1858 | 1552 | -1.14 | . | 4.0 | 0.5 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 23-07-2016 at 15:35