Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flohr, Ron | 3.5 | NED | M | 1907 | 2195 | +1.23 | 0.0 | 8.0 | 6.75 | 1 | 1 | 1 | ½ |
2 | Vrouenraets, Cor | 3.0 | NED | M | 1877 | 2030 | +0.77 | . | 7.5 | 4.0 | 1 | 0 | 1 | 1 |
3 | Van Popta, Hette | 2.5 | NED | M | 1857 | 1951 | +0.49 | . | 10.0 | 6.0 | 1 | ½ | ½ | ½ |
4 | Van Os, Jan | 2.5 | NED | M | 1852 | 1937 | +0.45 | . | 7.5 | 4.5 | ½ | ½ | ½ | 1 |
5 | Burer, Audry | 2.5 | NED | M | 1900 | 1947 | +0.23 | . | 7.5 | 4.25 | ½ | ½ | ½ | 1 |
6 | Wouters, Jan | 2.0 | NED | M | 1805 | 1859 | +0.30 | . | 9.0 | 3.5 | ½ | 1 | ½ | 0 |
7 | Burer, Humphrey | 2.0 | NED | M | 1810 | 1838 | +0.17 | . | 6.0 | 2.5 | 0 | ½ | 1 | ½ |
8 | Thieme, Wim | 1.5 | NED | M | 1850 | 1792 | -0.34 | . | 10.0 | 2.75 | ½ | 1 | 0 | 0 |
9 | Mentink, Toon | 1.5 | NED | M | 1814 | 1762 | -0.31 | . | 9.0 | 3.0 | ½ | ½ | 0 | ½ |
10 | Posch, Jan | 1.5 | NED | M | 1858 | 1737 | -0.69 | . | 5.5 | 1.25 | ½ | 0 | 0 | 1 |
11 | Kuiper, Jacques | 1.0 | NED | M | 1850 | 1666 | -0.95 | . | 8.5 | 0.5 | 0 | 0 | 1 | 0 |
12 | Nagel, Jan | 0.5 | NED | M | 1822 | 1527 | -1.35 | . | 7.5 | 1.0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 23-07-2016 at 15:35