Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flohr, Ron | 4.0 | NED | M | 1907 | 2107 | +1.22 | 0.0 | 12.5 | 9.5 | 1 | 1 | 1 | ½ | ½ |
2 | Vrouenraets, Cor | 3.5 | NED | M | 1877 | 1990 | +0.74 | . | 13.0 | 7.5 | 1 | 0 | 1 | 1 | ½ |
3 | Van Popta, Hette | 3.0 | NED | M | 1857 | 1932 | +0.52 | . | 16.0 | 9.25 | 1 | ½ | ½ | ½ | ½ |
4 | Burer, Audry | 3.0 | NED | M | 1900 | 1935 | +0.24 | . | 13.0 | 7.25 | ½ | ½ | ½ | 1 | ½ |
5 | Wouters, Jan | 3.0 | NED | M | 1805 | 1922 | +0.81 | . | 12.5 | 6.0 | ½ | 1 | ½ | 0 | 1 |
6 | Van Os, Jan | 3.0 | NED | M | 1852 | 1908 | +0.39 | . | 11.5 | 6.5 | ½ | ½ | ½ | 1 | ½ |
7 | Burer, Humphrey | 2.5 | NED | M | 1810 | 1841 | +0.23 | . | 11.0 | 5.0 | 0 | ½ | 1 | ½ | ½ |
8 | Posch, Jan | 2.0 | NED | M | 1858 | 1757 | -0.70 | . | 8.5 | 3.0 | ½ | 0 | 0 | 1 | ½ |
9 | Mentink, Toon | 1.5 | NED | M | 1814 | 1691 | -0.82 | . | 14.0 | 3.75 | ½ | ½ | 0 | ½ | 0 |
10 | Thieme, Wim | 1.5 | NED | M | 1850 | 1719 | -0.88 | . | 13.5 | 3.5 | ½ | 1 | 0 | 0 | 0 |
11 | Kuiper, Jacques | 1.5 | NED | M | 1850 | 1709 | -0.94 | . | 13.5 | 2.5 | 0 | 0 | 1 | 0 | ½ |
12 | Nagel, Jan | 1.5 | NED | M | 1822 | 1700 | -0.81 | . | 11.0 | 2.75 | 0 | ½ | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 23-07-2016 at 15:35