Nr | Naam | Federatie | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flohr, Ron | NED | 1907 | x | 1 | ½ | ½ | 1 | 1 | 4.0 | ||||||
2 | Vrouenraets, Cor | NED | 1877 | 0 | x | ½ | 1 | 1 | 1 | 3.5 | ||||||
3 | Van Popta, Hette | NED | 1857 | ½ | ½ | x | ½ | ½ | 1 | 3.0 | ||||||
4 | Burer, Audry | NED | 1900 | ½ | ½ | x | ½ | ½ | 1 | 3.0 | ||||||
5 | Wouters, Jan | NED | 1805 | 0 | ½ | x | ½ | 1 | 1 | 3.0 | ||||||
6 | Van Os, Jan | NED | 1852 | ½ | ½ | x | ½ | ½ | 1 | 3.0 | ||||||
7 | Burer, Humphrey | NED | 1810 | 0 | ½ | x | 1 | ½ | ½ | 2.5 | ||||||
8 | Posch, Jan | NED | 1858 | 0 | x | ½ | 0 | ½ | 1 | 2.0 | ||||||
9 | Mentink, Toon | NED | 1814 | 0 | 0 | ½ | ½ | ½ | x | 1.5 | ||||||
10 | Thieme, Wim | NED | 1850 | 0 | ½ | 0 | 1 | x | 0 | 1.5 | ||||||
11 | Kuiper, Jacques | NED | 1850 | 0 | 0 | 0 | ½ | x | 1 | 1.5 | ||||||
12 | Nagel, Jan | NED | 1822 | 0 | ½ | 0 | 1 | 0 | x | 1.5 |
Generated by Swiss Master for Windows on 23-07-2016 at 15:35