Nr | Naam | Score | Federatie | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duijvesteijn, Leo | 3.5 | NED | M | 1852 | 2026 | +1.17 | 0.0 | 13.5 | 9.0 | ½ | 1 | 0 | 1 | 1 |
2 | Fassaert, Désiré | 3.0 | NED | M | 1847 | 1940 | +0.65 | . | 15.0 | 8.5 | 1 | ½ | ½ | 1 | 0 |
3 | Plomp, Barth | 3.0 | NED | M | 1911 | 1940 | +0.20 | . | 14.0 | 8.25 | ½ | 1 | ½ | 0 | 1 |
4 | Burer, Humphrey | 3.0 | NED | M | 1855 | 1923 | +0.48 | . | 13.5 | 7.5 | 1 | ½ | 1 | ½ | 0 |
5 | Rindertsma, Chris | 3.0 | NED | M | 1824 | 1945 | +0.83 | . | 12.5 | 7.25 | 1 | ½ | ½ | ½ | ½ |
6 | Dekker, Teus | 2.5 | NED | M | 1855 | 1875 | +0.14 | . | 12.0 | 5.75 | ½ | 0 | 1 | ½ | ½ |
7 | Toorman, Jan | 2.5 | NED | M | 1899 | 1850 | -0.34 | . | 12.0 | 4.5 | 0 | 1 | ½ | 0 | 1 |
8 | Burer, Audry | 2.5 | NED | M | 1843 | 1866 | +0.15 | . | 10.5 | 4.25 | ½ | 0 | 1 | ½ | ½ |
9 | Scheeren, Fred | 2.0 | NED | M | 1942 | 1794 | -1.01 | . | 12.5 | 5.25 | ½ | ½ | ½ | 0 | ½ |
10 | Nepveu, Manuel | 2.0 | NED | M | 1874 | 1799 | -0.53 | . | 11.5 | 4.0 | ½ | 0 | ½ | ½ | ½ |
11 | Wille, Ruud | 2.0 | NED | M | 1868 | 1785 | -0.58 | . | 11.0 | 3.75 | 0 | ½ | 0 | 1 | ½ |
12 | Tulfer, Paul | 1.0 | NED | M | 1820 | 1628 | -1.16 | . | 12.0 | 2.0 | 0 | ½ | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 19-07-2019 at 15:03