| Nr | Naam | Categorie | Score | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartsuiker, Jan | 2.5 | M | 1527 | 1668 | +0.35 | 0.0 | 3.5 | 2.5 | 1 | ½ | 1 forf | |
| 2 | Maliepaard, Ed | 2.0 | M | 1508 | 1588 | +0.32 | . | 5.5 | 3.5 | 1 | ½ | ½ | |
| 3 | Ruigrok, Jacques | 2.0 | M | 1514 | 1586 | +0.28 | . | 5.0 | 3.0 | 1 | ½ | ½ | |
| 4 | Braam, Arno | 2.0 | M | 1508 | 1613 | +0.42 | . | 4.5 | 2.5 | ½ | 1 | ½ | |
| 5 | Folkertsma, Peter | 2.0 | M | 1451 | 1642 | +0.78 | . | 4.5 | 2.5 | 1 | ½ | ½ | |
| 6 | Molendijk, Herman | 1.5 | M | 1419 | 1659 | +0.63 | . | 5.5 | 2.0 | ½ | 1 | 0 forf | |
| 7 | Lebbink, Albert | 1.5 | M | 1410 | 1493 | +0.33 | . | 2.5 | 0.25 | 0 | 1 | ½ | |
| 8 | Rijneker, Dirk | 1.0 | M | 1424 | 1333 | -0.37 | . | 4.0 | 0.0 | 0 | 0 | 1 | |
| 9 | Dessens, John | 0.5 | M | 1530 | 1183 | -1.30 | . | 5.5 | 0.75 | 0 | 0 | ½ | |
| 10 | Keizers, Paul | 0.0 | M | 1441 | 654 | -1.44 | . | 4.5 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-07-2022 at 14:49