| Tafel | Wit | Categorie | Score | Rating | Zwart | Categorie | Score | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Compagnie, Luc | 0.0 | 2118 | Baijens, Hans | 0.0 | 1941 | ½-½ | ||
| 2 | Hondema, Evert | 0.0 | 1914 | Spies, Henk | 0.0 | 2094 | 0-1 | ||
| 3 | Duchêne, René | 0.0 | 1994 | Both, Gert | 0.0 | 1913 | ½-½ | ||
| 4 | Nepveu, Manuel | 0.0 | 1903 | Quint, Hans | 0.0 | 1971 | 1-0 | ||
| 5 | Dekker, Teus | 0.0 | 1963 | Schut, Peter | 0.0 | 1900 | 0-1 | ||
| 6 | Theelen, Mark | 0.0 | 1950 | Rindertsma, Chris | 0.0 | 1895 | 1-0 |
Generated by Swiss Master for Windows 5.8 build 1 on 17-07-2026 at 16:02