| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | Mutual | WP | SB | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepveu, Manuel | 1.0 | M | 1903 | 2771 | +0.59 | 0.0 | 0.0 | 0.0 | 1 | |
| 2 | Schut, Peter | 1.0 | M | 1900 | 2763 | +0.59 | 0.0 | 0.0 | 0.0 | 1 | |
| 3 | Spies, Henk | 1.0 | M | 2094 | 2714 | +0.26 | 0.0 | 0.0 | 0.0 | 1 | |
| 4 | Theelen, Mark | 1.0 | M | 1950 | 2695 | +0.42 | 0.0 | 0.0 | 0.0 | 1 | |
| 5 | Baijens, Hans | 0.5 | M | 1941 | 2118 | +0.23 | . | 0.5 | 0.25 | ½ | |
| 6 | Both, Gert | 0.5 | M | 1913 | 1994 | +0.11 | . | 0.5 | 0.25 | ½ | |
| 7 | Compagnie, Luc | 0.5 | M | 2118 | 1941 | -0.23 | . | 0.5 | 0.25 | ½ | |
| 8 | Duchêne, René | 0.5 | M | 1994 | 1913 | -0.11 | . | 0.5 | 0.25 | ½ | |
| 9 | Dekker, Teus | 0.0 | M | 1963 | 1100 | -0.59 | . | 1.0 | 0.0 | 0 | |
| 10 | Hondema, Evert | 0.0 | M | 1914 | 1294 | -0.26 | . | 1.0 | 0.0 | 0 | |
| 11 | Quint, Hans | 0.0 | M | 1971 | 1103 | -0.59 | . | 1.0 | 0.0 | 0 | |
| 12 | Rindertsma, Chris | 0.0 | M | 1895 | 1150 | -0.42 | . | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows 5.8 build 1 on 17-07-2026 at 16:02