| Tafel | Wit | Categorie | Score | Rating | Zwart | Categorie | Score | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spies, Henk | 1.0 | 2094 | Nepveu, Manuel | 1.0 | 1903 | ½-½ | ||
| 2 | Schut, Peter | 1.0 | 1900 | Theelen, Mark | 1.0 | 1950 | 1-0 | ||
| 3 | Both, Gert | 0.5 | 1913 | Compagnie, Luc | 0.5 | 2118 | ½-½ | ||
| 4 | Baijens, Hans | 0.5 | 1941 | Duchêne, René | 0.5 | 1994 | ½-½ | ||
| 5 | Quint, Hans | 0.0 | 1971 | Hondema, Evert | 0.0 | 1914 | ½-½ | ||
| 6 | Rindertsma, Chris | 0.0 | 1895 | Dekker, Teus | 0.0 | 1963 | 1-0 |
Generated by Swiss Master for Windows 5.8 build 1 on 17-07-2026 at 16:02