| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schut, Peter | 2.0 | M | 1900 | 2757 | +1.16 | 0.0 | 1.0 | 1.0 | 1 | 1 | |
| 2 | Nepveu, Manuel | 1.5 | M | 1903 | 2226 | +0.84 | . | 2.0 | 1.25 | 1 | ½ | |
| 3 | Spies, Henk | 1.5 | M | 2094 | 2102 | +0.01 | . | 2.0 | 1.25 | 1 | ½ | |
| 4 | Theelen, Mark | 1.0 | M | 1950 | 1898 | -0.15 | . | 3.0 | 1.0 | 1 | 0 | |
| 5 | Baijens, Hans | 1.0 | M | 1941 | 2056 | +0.30 | . | 2.0 | 1.0 | ½ | ½ | |
| 6 | Both, Gert | 1.0 | M | 1913 | 2056 | +0.37 | . | 2.0 | 1.0 | ½ | ½ | |
| 7 | Compagnie, Luc | 1.0 | M | 2118 | 1927 | -0.49 | . | 2.0 | 1.0 | ½ | ½ | |
| 8 | Duchêne, René | 1.0 | M | 1994 | 1927 | -0.18 | . | 2.0 | 1.0 | ½ | ½ | |
| 9 | Rindertsma, Chris | 1.0 | M | 1895 | 1957 | +0.17 | . | 1.0 | 0.0 | 0 | 1 | |
| 10 | Hondema, Evert | 0.5 | M | 1914 | 1840 | -0.18 | . | 2.0 | 0.25 | 0 | ½ | |
| 11 | Quint, Hans | 0.5 | M | 1971 | 1716 | -0.67 | . | 2.0 | 0.25 | 0 | ½ | |
| 12 | Dekker, Teus | 0.0 | M | 1963 | 1098 | -1.18 | . | 3.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows 5.8 build 1 on 17-07-2026 at 16:02