| Tafel | Wit | Categorie | Score | Rating | Zwart | Categorie | Score | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepveu, Manuel | 1.5 | 1903 | Schut, Peter | 2.0 | 1900 | 1-0 | ||
| 2 | Compagnie, Luc | 1.0 | 2118 | Spies, Henk | 1.5 | 2094 | ½-½ | ||
| 3 | Duchêne, René | 1.0 | 1994 | Rindertsma, Chris | 1.0 | 1895 | 1-0 | ||
| 4 | Theelen, Mark | 1.0 | 1950 | Baijens, Hans | 1.0 | 1941 | ½-½ | ||
| 5 | Hondema, Evert | 0.5 | 1914 | Both, Gert | 1.0 | 1913 | ½-½ | ||
| 6 | Dekker, Teus | 0.0 | 1963 | Quint, Hans | 0.5 | 1971 | ½-½ |
Generated by Swiss Master for Windows 5.8 build 1 on 17-07-2026 at 16:02