| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nepveu, Manuel | 2.5 | M | 1903 | 2261 | +1.34 | 0.0 | 5.0 | 4.0 | 1 | ½ | 1 | |
| 2 | Spies, Henk | 2.0 | M | 2094 | 2103 | +0.04 | . | 5.0 | 3.0 | 1 | ½ | ½ | |
| 3 | Schut, Peter | 2.0 | M | 1900 | 2064 | +0.66 | . | 4.5 | 2.0 | 1 | 1 | 0 | |
| 4 | Duchêne, René | 2.0 | M | 1994 | 2041 | +0.18 | . | 4.0 | 2.5 | ½ | ½ | 1 | |
| 5 | Baijens, Hans | 1.5 | M | 1941 | 2021 | +0.31 | . | 5.0 | 2.5 | ½ | ½ | ½ | |
| 6 | Compagnie, Luc | 1.5 | M | 2118 | 1983 | -0.52 | . | 5.0 | 2.5 | ½ | ½ | ½ | |
| 7 | Both, Gert | 1.5 | M | 1913 | 2009 | +0.37 | . | 4.5 | 2.25 | ½ | ½ | ½ | |
| 8 | Theelen, Mark | 1.5 | M | 1950 | 1912 | -0.16 | . | 4.5 | 1.75 | 1 | 0 | ½ | |
| 9 | Hondema, Evert | 1.0 | M | 1914 | 1868 | -0.18 | . | 4.5 | 1.25 | 0 | ½ | ½ | |
| 10 | Quint, Hans | 1.0 | M | 1971 | 1802 | -0.68 | . | 4.0 | 0.75 | 0 | ½ | ½ | |
| 11 | Rindertsma, Chris | 1.0 | M | 1895 | 1844 | -0.19 | . | 4.0 | 0.5 | 0 | 1 | 0 | |
| 12 | Dekker, Teus | 0.5 | M | 1963 | 1649 | -1.17 | . | 4.0 | 0.5 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.8 build 1 on 17-07-2026 at 16:02