| Tafel | Wit | Categorie | Score | Rating | Zwart | Categorie | Score | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duchêne, René | 2.0 | 1994 | Nepveu, Manuel | 2.5 | 1903 | 1-0 | ||
| 2 | Spies, Henk | 2.0 | 2094 | Schut, Peter | 2.0 | 1900 | 1-0 | ||
| 3 | Theelen, Mark | 1.5 | 1950 | Compagnie, Luc | 1.5 | 2118 | 0-1 | ||
| 4 | Baijens, Hans | 1.5 | 1941 | Both, Gert | 1.5 | 1913 | ½-½ | ||
| 5 | Quint, Hans | 1.0 | 1971 | Rindertsma, Chris | 1.0 | 1895 | ½-½ | ||
| 6 | Dekker, Teus | 0.5 | 1963 | Hondema, Evert | 1.0 | 1914 | 1-0 |
Generated by Swiss Master for Windows 5.8 build 1 on 17-07-2026 at 16:02