| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duchêne, René | 3.0 | M | 1994 | 2106 | +0.56 | 0.0 | 8.0 | 6.0 | ½ | ½ | 1 | 1 | |
| 2 | Spies, Henk | 3.0 | M | 2094 | 2152 | +0.29 | 0.0 | 8.0 | 5.5 | 1 | ½ | ½ | 1 | |
| 3 | Nepveu, Manuel | 2.5 | M | 1903 | 2085 | +0.96 | . | 9.5 | 5.0 | 1 | ½ | 1 | 0 | |
| 4 | Compagnie, Luc | 2.5 | M | 2118 | 2070 | -0.24 | . | 8.5 | 5.0 | ½ | ½ | ½ | 1 | |
| 5 | Baijens, Hans | 2.0 | M | 1941 | 1994 | +0.27 | . | 9.0 | 4.5 | ½ | ½ | ½ | ½ | |
| 6 | Both, Gert | 2.0 | M | 1913 | 1992 | +0.41 | . | 8.5 | 4.25 | ½ | ½ | ½ | ½ | |
| 7 | Schut, Peter | 2.0 | M | 1900 | 1978 | +0.41 | . | 8.5 | 3.0 | 1 | 1 | 0 | 0 | |
| 8 | Theelen, Mark | 1.5 | M | 1950 | 1877 | -0.44 | . | 8.0 | 2.5 | 1 | 0 | ½ | 0 | |
| 9 | Rindertsma, Chris | 1.5 | M | 1895 | 1883 | -0.09 | . | 7.5 | 2.25 | 0 | 1 | 0 | ½ | |
| 10 | Quint, Hans | 1.5 | M | 1971 | 1832 | -0.78 | . | 6.5 | 2.0 | 0 | ½ | ½ | ½ | |
| 11 | Dekker, Teus | 1.5 | M | 1963 | 1833 | -0.74 | . | 6.0 | 1.75 | 0 | 0 | ½ | 1 | |
| 12 | Hondema, Evert | 1.0 | M | 1914 | 1792 | -0.61 | . | 8.0 | 1.75 | 0 | ½ | ½ | 0 |
Generated by Swiss Master for Windows 5.8 build 1 on 17-07-2026 at 16:02