| Tafel | Wit | Categorie | Score | Rating | Zwart | Categorie | Score | Rating | Uitslag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spies, Henk | 3.0 | 2094 | Duchêne, René | 3.0 | 1994 | ½-½ | ||
| 2 | Compagnie, Luc | 2.5 | 2118 | Nepveu, Manuel | 2.5 | 1903 | 1-0 | ||
| 3 | Schut, Peter | 2.0 | 1900 | Baijens, Hans | 2.0 | 1941 | ½-½ | ||
| 4 | Both, Gert | 2.0 | 1913 | Dekker, Teus | 1.5 | 1963 | ½-½ | ||
| 5 | Quint, Hans | 1.5 | 1971 | Theelen, Mark | 1.5 | 1950 | 1-0 | ||
| 6 | Rindertsma, Chris | 1.5 | 1895 | Hondema, Evert | 1.0 | 1914 | 0-1 |
Generated by Swiss Master for Windows 5.8 build 1 on 17-07-2026 at 16:02