| Nr | Naam | Categorie | Score | M/V/X | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spies, Henk | 3.5 | M | 2094 | 2115 | +0.15 | 1.0 | 14.0 | 9.25 | 1 | ½ | ½ | 1 | ½ | |
| 2 | Compagnie, Luc | 3.5 | M | 2118 | 2109 | -0.01 | 0.5 | 12.5 | 8.25 | ½ | ½ | ½ | 1 | 1 | |
| 3 | Duchêne, René | 3.5 | M | 1994 | 2098 | +0.70 | 0.5 | 12.5 | 8.25 | ½ | ½ | 1 | 1 | ½ | |
| 4 | Nepveu, Manuel | 2.5 | M | 1903 | 2015 | +0.73 | . | 15.5 | 6.75 | 1 | ½ | 1 | 0 | 0 | |
| 5 | Baijens, Hans | 2.5 | M | 1941 | 1975 | +0.21 | . | 13.5 | 6.75 | ½ | ½ | ½ | ½ | ½ | |
| 6 | Both, Gert | 2.5 | M | 1913 | 1986 | +0.48 | . | 13.5 | 6.75 | ½ | ½ | ½ | ½ | ½ | |
| 7 | Schut, Peter | 2.5 | M | 1900 | 1970 | +0.47 | . | 12.0 | 4.75 | 1 | 1 | 0 | 0 | ½ | |
| 8 | Quint, Hans | 2.5 | M | 1971 | 1925 | -0.31 | . | 9.5 | 4.25 | 0 | ½ | ½ | ½ | 1 | |
| 9 | Hondema, Evert | 2.0 | M | 1914 | 1895 | -0.14 | . | 12.0 | 4.0 | 0 | ½ | ½ | 0 | 1 | |
| 10 | Dekker, Teus | 2.0 | M | 1963 | 1847 | -0.81 | . | 11.0 | 4.5 | 0 | 0 | ½ | 1 | ½ | |
| 11 | Theelen, Mark | 1.5 | M | 1950 | 1816 | -0.91 | . | 12.5 | 2.75 | 1 | 0 | ½ | 0 | 0 | |
| 12 | Rindertsma, Chris | 1.5 | M | 1895 | 1809 | -0.56 | . | 11.5 | 3.25 | 0 | 1 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.8 build 1 on 17-07-2026 at 16:02