| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spies, Henk | 2094 | x | ½ | ½ | ½ | 1 | 1 | 3.5 | ||||||
| 2 | Compagnie, Luc | 2118 | ½ | x | 1 | ½ | ½ | 1 | 3.5 | ||||||
| 3 | Duchêne, René | 1994 | ½ | x | 1 | ½ | ½ | 1 | 3.5 | ||||||
| 4 | Nepveu, Manuel | 1903 | ½ | 0 | 0 | x | 1 | 1 | 2.5 | ||||||
| 5 | Baijens, Hans | 1941 | ½ | ½ | x | ½ | ½ | ½ | 2.5 | ||||||
| 6 | Both, Gert | 1913 | ½ | ½ | ½ | x | ½ | ½ | 2.5 | ||||||
| 7 | Schut, Peter | 1900 | 0 | 0 | ½ | x | 1 | 1 | 2.5 | ||||||
| 8 | Quint, Hans | 1971 | 0 | x | ½ | ½ | 1 | ½ | 2.5 | ||||||
| 9 | Hondema, Evert | 1914 | 0 | ½ | ½ | x | 0 | 1 | 2.0 | ||||||
| 10 | Dekker, Teus | 1963 | ½ | 0 | ½ | 1 | x | 0 | 2.0 | ||||||
| 11 | Theelen, Mark | 1950 | 0 | ½ | 0 | 0 | x | 1 | 1.5 | ||||||
| 12 | Rindertsma, Chris | 1895 | 0 | ½ | 0 | 1 | 0 | x | 1.5 |
Generated by Swiss Master for Windows 5.8 build 1 on 17-07-2026 at 16:02